Skip to content

Wetsuit Size Guide — Rip Curl and O'Neill Size Charts

Getting the right wetsuit size is as important as choosing the right model. A wetsuit that's too loose flushes cold water constantly. One that's too tight restricts paddling and breathing. This page covers size charts for both brands we carry — Rip Curl and O'Neill — for men, women, and kids.

Not sure which model is right for you? Read our Wetsuit Buying Guide first.

How to measure yourself

Height — stand straight against a wall, heels together, and measure from floor to the top of your head.

Weight — use your current weight, not your goal weight.

Chest — wrap a soft tape measure around the widest part of your chest, arms relaxed at your sides. Don't flex, don't hold your breath.

Waist — measure at your natural waistline, roughly at belly button level.

Key tip: If your measurements fall between two sizes, always prioritise the better fit for chest and height. These determine how the suit seals at the neck and wrists — the two main points where water flushing costs you warmth. Wetsuit sizing has nothing to do with clothing sizing. A medium in boardshorts does not mean a medium in a wetsuit.

Tall sizes: Rip Curl offers ST, MT, and LT (short-tall, medium-tall, large-tall) for surfers who run long through the torso or legs. If the suit feels short at the ankles or wrists within your normal size, try the tall version. O'Neill offers ST and MT options as well.

Rip Curl men's wetsuit size chart

Size Height Weight Chest Waist
XS 5'5"–5'7" 115–130 lbs 33–35" 27–29"
S 5'7"–5'9" 130–150 lbs 35–37" 29–31"
ST 5'10"–6'0" 130–155 lbs 35–37" 29–31"
MS 5'7"–5'9" 145–160 lbs 37–39" 31–33"
M 5'9"–5'11" 155–175 lbs 37–39" 31–33"
MT 6'0"–6'2" 155–175 lbs 37–39" 31–33"
LS 5'9"–5'11" 170–190 lbs 39–41" 33–35"
L 5'11"–6'1" 175–195 lbs 39–41" 33–35"
LT 6'2"–6'4" 175–200 lbs 39–41" 33–35"
XL 6'0"–6'2" 195–215 lbs 42–44" 35–38"
XXL 6'1"–6'3" 215–235 lbs 44–46" 38–41"

Rip Curl women's wetsuit size chart

Size Height Weight Chest Waist Hips
2 5'2"–5'4" 100–115 lbs 30–31" 22–23" 32–33"
4 5'3"–5'5" 110–125 lbs 31–32" 23–24" 33–34"
6 5'4"–5'6" 120–135 lbs 32–34" 24–26" 34–36"
8 5'5"–5'7" 130–145 lbs 34–35" 26–27" 36–37"
10 5'6"–5'8" 140–155 lbs 35–36" 27–28" 37–38"
12 5'7"–5'9" 150–165 lbs 36–38" 28–30" 38–40"
14 5'8"–5'10" 160–175 lbs 38–40" 30–32" 40–42"
16 5'9"–5'11" 170–185 lbs 40–42" 32–34" 42–44"

O'Neill men's wetsuit size chart

Size Height Weight Chest Waist
XS 5'7"–5'9" 125–140 lbs 36.5–37.5" 28.5–29.5"
S 5'8"–5'10" 135–155 lbs 37.5–39" 29.5–31"
ST 6'0"–6'2" 145–165 lbs 37.5–39" 29.5–31"
M 5'9"–5'11" 155–175 lbs 39–40.5" 31–32.5"
MT 6'1"–6'3" 160–180 lbs 39–40.5" 31–32.5"
LS 5'10"–6'0" 170–190 lbs 40.5–42" 32.5–34"
L 5'11"–6'1" 175–200 lbs 40.5–42" 32.5–34"
LT 6'2"–6'4" 185–210 lbs 40.5–42" 32.5–34"
XL 6'0"–6'2" 195–220 lbs 42–44" 34–36"
2XL 6'1"–6'3" 215–240 lbs 44–46" 36–38"

O'Neill women's wetsuit size chart

Size Height Weight Chest Waist Hips
2 5'1"–5'3" 95–110 lbs 30.5–32" 22.5–24" 32.5–34"
4 5'2"–5'4" 105–120 lbs 32–33.5" 24–25.5" 34–35.5"
6 5'3"–5'5" 115–130 lbs 33.5–35" 25.5–27" 35.5–37"
8 5'4"–5'6" 125–140 lbs 35–36.5" 27–28.5" 37–38.5"
10 5'5"–5'7" 135–150 lbs 36.5–38" 28.5–30" 38.5–40"
12 5'6"–5'8" 145–162 lbs 38–40" 30–32" 40–42"
14 5'7"–5'9" 158–175 lbs 40–42" 32–34" 42–44"

Kids' wetsuit sizing — Rip Curl and O'Neill

Kids' wetsuits are sized by height and weight rather than age, since body proportions vary so much. The most reliable method is to measure your child's height and weight and match to the size chart. Both Rip Curl and O'Neill run youth sizes from approximately 8 to 16 years, with toddler/small kid sizing available in select models.

Size Height Weight Age (guide only)
8 48"–50" 50–60 lbs 7–8 years
10 52"–54" 63–75 lbs 9–10 years
12 56"–58" 78–92 lbs 11–12 years
14 60"–62" 95–110 lbs 13–14 years
16 63"–65" 112–128 lbs 15–16 years

Use age only as a rough guide — always size by height and weight. Kids who run tall for their age should size up.

Tips on fit

A wetsuit should feel snug, not painful. Test by taking a deep breath and raising both arms overhead — if you can do both without restriction, the fit is correct. Neoprene stretches slightly after a few sessions and conforms to your body shape, so snug now means a good fit long-term. A suit that feels slightly loose new will only get looser.

If your measurements fall between sizes, size down if chest is the primary measurement, size up if height is the primary mismatch. When in doubt, come into the store — we fit wetsuits every day and can help you get it right the first time.

Ready to shop? Browse Rip Curl Wetsuits and O'Neill Wetsuits. Read our full Wetsuit Buying Guide for model and thickness guidance.

Back to top